<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delivering Value through Process Solutions &#187; Six Sigma</title>
	<atom:link href="http://www.rgopinath.com/tag/six-sigma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rgopinath.com</link>
	<description>Pragmatic, Hands-on, Result-oriented                            Process Consulting and Training</description>
	<lastBuildDate>Wed, 14 Dec 2016 06:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Implementing Six Sigma and Lean &#8211; A Practical Guide to Tools and Techniques</title>
		<link>http://www.rgopinath.com/2011/10/17/implementing-six-sigma-and-lean-a-practical-guide-to-tools-and-techniques/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=implementing-six-sigma-and-lean-a-practical-guide-to-tools-and-techniques</link>
		<comments>http://www.rgopinath.com/2011/10/17/implementing-six-sigma-and-lean-a-practical-guide-to-tools-and-techniques/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:28:11 +0000</pubDate>
		<dc:creator>Gopinath</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.rgopinath.com/?p=401</guid>
		<description><![CDATA[Author: Ron Basu Published: 2009 Publisher: Butterworth-Heinemann Buy from Flipkart The author&#8217;s objective is to provide a single source of reference tools and techniques commonly used in any quality initiatives especially &#8211; Six Sigma and Lean &#8211; in a comprehensive, &#8230; <a href="http://www.rgopinath.com/2011/10/17/implementing-six-sigma-and-lean-a-practical-guide-to-tools-and-techniques/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rgopinath.com/2011/10/17/implementing-six-sigma-and-lean-a-practical-guide-to-tools-and-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Sigma Pricing</title>
		<link>http://www.rgopinath.com/2011/10/08/bookworm-reads-six-sigma-pricing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bookworm-reads-six-sigma-pricing</link>
		<comments>http://www.rgopinath.com/2011/10/08/bookworm-reads-six-sigma-pricing/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:30:20 +0000</pubDate>
		<dc:creator>Gopinath</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.rgopinath.com/?p=242</guid>
		<description><![CDATA[Authors: ManMohan S. Sodhi and Navdeep S. Sodhi Published: 2008 Publisher: Pearson Education This book is very relevant for the product companies. Product companies set a list price for their products. However they also allow their sales team to offer &#8230; <a href="http://www.rgopinath.com/2011/10/08/bookworm-reads-six-sigma-pricing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rgopinath.com/2011/10/08/bookworm-reads-six-sigma-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
