<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delivering Value through Process Solutions &#187; Quality Assessment</title>
	<atom:link href="http://www.rgopinath.com/tag/quality-assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rgopinath.com</link>
	<description>Pragmatic, Hands-on, Result-oriented                            Process Consulting and Training</description>
	<lastBuildDate>Wed, 14 Dec 2016 06:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Book Review: Interpreting the CMMI &#8211; A Process Improvement Approach</title>
		<link>http://www.rgopinath.com/2013/11/05/book-review-interpreting-the-cmmi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-review-interpreting-the-cmmi</link>
		<comments>http://www.rgopinath.com/2013/11/05/book-review-interpreting-the-cmmi/#comments</comments>
		<pubDate>Tue, 05 Nov 2013 16:12:02 +0000</pubDate>
		<dc:creator>Gopinath</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[CMMI]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Quality Assessment]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://www.rgopinath.com/?p=1314</guid>
		<description><![CDATA[Perhaps no other process improvement framework has ever been so  misinterpreted and misused by the IT industry as CMMI. The original purpose of  CMMI i.e. process improvement is largely forgotten and the focus of the CMMI  initiatives in most of &#8230; <a href="http://www.rgopinath.com/2013/11/05/book-review-interpreting-the-cmmi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rgopinath.com/2013/11/05/book-review-interpreting-the-cmmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewpoint: The 4 Ps of a Quality Assessment Framework</title>
		<link>http://www.rgopinath.com/2012/01/28/viewpoint-quality-assessment-needs-an-holistic-framework/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viewpoint-quality-assessment-needs-an-holistic-framework</link>
		<comments>http://www.rgopinath.com/2012/01/28/viewpoint-quality-assessment-needs-an-holistic-framework/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:40:20 +0000</pubDate>
		<dc:creator>Gopinath</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Quality Assessment]]></category>

		<guid isPermaLink="false">http://www.rgopinath.com/?p=794</guid>
		<description><![CDATA[An effective Quality Assessment Framework must be holistic.It should address the four dimensions of Quality (the 4 Ps)  &#8211; the  Product, the Process used to develop the product, the People involved in developing the product and the Propellers i.e. enablers &#8230; <a href="http://www.rgopinath.com/2012/01/28/viewpoint-quality-assessment-needs-an-holistic-framework/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rgopinath.com/2012/01/28/viewpoint-quality-assessment-needs-an-holistic-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
