<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delivering Value through Process Solutions &#187; People Analytics</title>
	<atom:link href="http://www.rgopinath.com/tag/people-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rgopinath.com</link>
	<description>Pragmatic, Hands-on, Result-oriented                            Process Consulting and Training</description>
	<lastBuildDate>Wed, 14 Dec 2016 06:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Book Review: People Analytics</title>
		<link>http://www.rgopinath.com/2013/08/29/book-review-people-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-review-people-analytics</link>
		<comments>http://www.rgopinath.com/2013/08/29/book-review-people-analytics/#comments</comments>
		<pubDate>Thu, 29 Aug 2013 17:06:40 +0000</pubDate>
		<dc:creator>Gopinath</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[People Analytics]]></category>
		<category><![CDATA[Social Sensors]]></category>
		<category><![CDATA[Sociometry]]></category>
		<category><![CDATA[Team Dynamics]]></category>

		<guid isPermaLink="false">http://www.rgopinath.com/?p=1210</guid>
		<description><![CDATA[Author: Ben Waber People Analytics involves  measuring, collecting and analyzing the data which characterizes  the people&#8217;s behavioral patterns. While the traditional methods of collecting such data has been through direct observations or through surveys, the emerging trend is the use &#8230; <a href="http://www.rgopinath.com/2013/08/29/book-review-people-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rgopinath.com/2013/08/29/book-review-people-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
