<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delivering Value through Process Solutions &#187; Viewpoint</title>
	<atom:link href="http://www.rgopinath.com/category/viewpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rgopinath.com</link>
	<description>Pragmatic, Hands-on, Result-oriented                            Process Consulting and Training</description>
	<lastBuildDate>Wed, 14 Dec 2016 06:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3 Pillars of a Retrospective</title>
		<link>http://www.rgopinath.com/2014/08/25/1431/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1431</link>
		<comments>http://www.rgopinath.com/2014/08/25/1431/#comments</comments>
		<pubDate>Mon, 25 Aug 2014 14:56:29 +0000</pubDate>
		<dc:creator>Gopinath</dc:creator>
				<category><![CDATA[Guideline]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Retrospectives]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.rgopinath.com/?p=1431</guid>
		<description><![CDATA[In my previous blog post, I made an appeal to treat retrospectives as sacrosanct and not to skip them. Here I will discuss the 3 Pillars of Retrospectives i.e. the critical success factors without which retrospectives will not be effective &#8230; <a href="http://www.rgopinath.com/2014/08/25/1431/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rgopinath.com/2014/08/25/1431/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrospectives are Sacrosanct ! Don&#8217;t Skip Them !</title>
		<link>http://www.rgopinath.com/2014/08/14/retrospectives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retrospectives</link>
		<comments>http://www.rgopinath.com/2014/08/14/retrospectives/#comments</comments>
		<pubDate>Thu, 14 Aug 2014 07:30:50 +0000</pubDate>
		<dc:creator>Gopinath</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Retrospectives]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://www.rgopinath.com/?p=1385</guid>
		<description><![CDATA[&#8220;Practice makes a man perfect&#8220;. &#8220;Persistence is the key to success&#8220;. &#8220;Through practice even an idiot can become wiser&#8220;. These are all great sayings ! Sadly they don&#8217;t hold good if you are practicing or persisting with a wrong thing. &#8230; <a href="http://www.rgopinath.com/2014/08/14/retrospectives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rgopinath.com/2014/08/14/retrospectives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viewpoint : Process Mentors for Startup Companies</title>
		<link>http://www.rgopinath.com/2013/09/04/viewpoint-process-mentors-for-startup-companies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viewpoint-process-mentors-for-startup-companies</link>
		<comments>http://www.rgopinath.com/2013/09/04/viewpoint-process-mentors-for-startup-companies/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 20:23:29 +0000</pubDate>
		<dc:creator>Gopinath</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.rgopinath.com/?p=1238</guid>
		<description><![CDATA[Startup companies operate in very uncertain and rapidly changing business environment.  Under such conditions delivering a high quality product in a timely and economical manner is crucial for obtaining tangible business benefits in terms of customer delight, revenue and profitability. &#8230; <a href="http://www.rgopinath.com/2013/09/04/viewpoint-process-mentors-for-startup-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rgopinath.com/2013/09/04/viewpoint-process-mentors-for-startup-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewpoint: The 4 Ps of a Quality Assessment Framework</title>
		<link>http://www.rgopinath.com/2012/01/28/viewpoint-quality-assessment-needs-an-holistic-framework/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viewpoint-quality-assessment-needs-an-holistic-framework</link>
		<comments>http://www.rgopinath.com/2012/01/28/viewpoint-quality-assessment-needs-an-holistic-framework/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:40:20 +0000</pubDate>
		<dc:creator>Gopinath</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Quality Assessment]]></category>

		<guid isPermaLink="false">http://www.rgopinath.com/?p=794</guid>
		<description><![CDATA[An effective Quality Assessment Framework must be holistic.It should address the four dimensions of Quality (the 4 Ps)  &#8211; the  Product, the Process used to develop the product, the People involved in developing the product and the Propellers i.e. enablers &#8230; <a href="http://www.rgopinath.com/2012/01/28/viewpoint-quality-assessment-needs-an-holistic-framework/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rgopinath.com/2012/01/28/viewpoint-quality-assessment-needs-an-holistic-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewpoint : FDD (Feature Driven Development) &#8211;    A Low-hanging Agile Fruit</title>
		<link>http://www.rgopinath.com/2012/01/09/fdd-feature-driven-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fdd-feature-driven-development</link>
		<comments>http://www.rgopinath.com/2012/01/09/fdd-feature-driven-development/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:35:56 +0000</pubDate>
		<dc:creator>Gopinath</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[FDD]]></category>

		<guid isPermaLink="false">http://www.rgopinath.com/?p=710</guid>
		<description><![CDATA[The term &#8220;Agile&#8221; has almost become synonymous with Scrum or XP. However there are several other methodologies under the Agile umbrella. These methods have varying levels of agility. Barry Boehm and Richard Turner in their book- Balancing Agility and Discipline: &#8230; <a href="http://www.rgopinath.com/2012/01/09/fdd-feature-driven-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rgopinath.com/2012/01/09/fdd-feature-driven-development/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
